The Big Indie Beer Feast Beer List
- By Indie Beer Feast 2019
- •
- 07 Mar, 2019
- •
Please note all beers are not pouring at the same time or each session, breweries will pick and choose each session. Please keep up to date on Twitter via the breweries and our social media: @IndieBeerFeast

Indie Beer Feast Beer List | ||||||
Brewery | Region | Beer Name | Style | Abv % | Serve | Seasonal Celebration (Indie Beer Feast Special) |
Abbeydale Brewery | Sheffield | Reverie | Dry hopped pale ale | 4.2 | keg | |
Abbeydale Brewery | Sheffield | Voyager | IPA | 5.5 | keg | |
Abbeydale Brewery | Sheffield | Wild Plum | Plum fruited wild ale | 6.5 | keg | |
Abbeydale Brewery | Sheffield | El Dorado | Golden hop pale | 4.3 | keg | |
Abbeydale Brewery | Sheffield | Guava | Gose | 4.1 | keg | |
Abbeydale Brewery | Sheffield | Last Rites | Barleywine | 11 | keg | |
Abbeydale Brewery | Sheffield | Methuselah | Stout | 8.1 | keg | |
Abbeydale Brewery | Sheffield | Salvation | Stout | 5.2 | keg | |
Abbeydale Brewery | Sheffield | Grafter | IPA | 5.8 | keg | |
Black Iris Brewery x Turning Point Brew Co | Nottingham | Gimme Fruit Gimme Fire Gimme That Which I Papaya | Fruit IPA | 5.6 | keg | |
Black Iris Brewery | Nottingham | Little Nipper | Session NEIPA | 3.8 | keg | |
Black Iris Brewery | Nottingham | Divine Elements | Mosaic IPA | 6 | keg | |
Black Iris Brewery | Nottingham | Circle Of Snakes | Citra DIPA | 8 | keg | |
Black Iris Brewery | Nottingham | Endless Summer | Session IPA | 4.5 | keg | |
Black Iris Brewery x Ridgeside | Nottingham | What We Brew In The Shadows | NZIPA - collab w/ Black Iris | 6 | cask | |
Black Iris Brewery | Roots Radical | Liquorice Milk Stout | 6 | cask | ||
Black Jack Brewery | Manchester | I Bless The Grains Down In Africa |
Passionfruit and pomegranate pale (seasonal celebration) |
5 | keg | SC |
Black Jack Brewery | Manchester | Signature | Golden ale | 4.5 | keg | |
Black Jack Brewery | Manchester | Raspberry and mint Mojito sour | Raspberry and mint Mojito sour | 4.3 | keg | |
Black Jack Brewery | Manchester | Ekuanot dry hopped sour | Ekuanot dry hopped sour | 4.3 | keg | |
Black Jack Brewery | Manchester | Pale | Pale | tbc | keg | |
Cloudwater | Manchester | A•W18 Brewed All Season Pale | Pale | 4 | keg | |
Cloudwater | Manchester | Immeasurable Personal Acceptance (Nelson) | Double dry-hopped IPA with Nelson Sauvin | 6.5 | keg | |
Cloudwater x Garage | Manchester | Owt wi’ th’Owls Mi Owd? | Fruited sour collab | 4.5 | keg | |
Cloudwater | Manchester | Intensely Productive Affection (Amarillo) | Amarillo | 6.5 | keg | |
Cloudwater x Evil Twin | Manchester | Pét Nat Slushie | The second in a series of collaborations ahead of our first festival, Friends & Family & Beer. This unusual beer, created with Evil Twin, fuses a tart, fruity kettle sour with the dryness and complex acidity of Champagne. We did this by blending a passion fruit, mango and pineapple sour with a grape juice-infused Brut IPA fermented using Champagne yeast. | 8.8 | keg | |
Cloudwater | Manchester | Intentionally Positive Affirmation (Ekuanot) | Double dry-hopped IPA with Ekuanot | 6.5 | keg | |
Cloudwater x Magic Rock Brewing | Manchester | Three's Company | DIPA | 8.2 | keg | |
Cloudwater | Manchester | Bourbon BA Barley Wine | Barleywine | 8.9 | keg | |
Cloudwater | Manchester | A•W18 One-Off IPA v1 | one off IPA | 7.5 | keg | |
Cloudwater x The Veil | Manchester | Chubbles | TIPA | 10 | keg | |
Cloudwater x Northern Monk x Track x Wylam | Manchester | Doppelschwarz | 7.5 | keg | ||
8 Wired | New Zealand | istout Affogato | Imperial stout with coffee | 10 | keg | |
8 Wired | New Zealand | Flat White | tbc | 5.5 | keg | |
8 Wired | New Zealand | Juice Train IPA | tbc | 6.7 | keg | |
8 Wired | New Zealand | West Island Pale | tbc | 5.5 | keg | |
8 Wired | New Zealand | Fist Full of Cherries | Kriek (cherry) beer - bottles to pour | tbc | bottle | |
Elusive Brewing | Reading | Helter Skelter | tbc | tbc | keg | |
Elusive Brewing | Reading | Shadow of the beast | Cascadian dark ale | 5 | keg | |
Elusive Brewing | Reading | Sphere of Destiny | Session IPA | 4.4 | keg | |
Elusive Brewing x Weird Beard | Reading | Lord Nelson 2019 | Saison | 6.8 | keg | |
Elusive Brewing x Emperor | Reading | Obi wan Shinobi | Imperial stout | 11.2 | keg | |
Loka Polly | Wales | Chinook Columbus Pale | pale ale | tbc | keg | |
Loka Polly | Wales | Ekuanot El Dorado IPA | IPA | tbc | keg | |
Loka Polly | Wales | Citra Columbus IPA | IPA | tbc | keg | |
Lost Industry | Sheffield | APA | Ekuanot/Columbus | 5.9 | keg | |
Lost Industry | Sheffield | Little Granite | Hallertau Blanc DH Grisette | 4 | keg | |
Lost Industry | Sheffield | Annum Cherry | Bretted Sour aged in Bordeaux Barrels on Cherries | 6.4 | keg | |
Lost Industry | Sheffield | Smokey Joe | Coffee Rauch | 6 | keg | |
Lost Industry | Sheffield | Found Apple | Mixed Ferm Saison w. Apple | 5.5 | keg | |
Lost Industry | Sheffield | Strawberry Daiquiri Sour | sour | 5.2 | keg | |
Magic Rock Brewing x Buxton Brewery | Huddersfield | Recency Effect | West Coast IPA | 7 | keg | |
Magic Rock Brewing | Huddersfield | Luminance | New England IPA | 6.5 | keg | |
Magic Rock Brewing | Huddersfield | DairyFreak | Milk Ice Porter | 5.2 | keg | |
Magic Rock Brewing | Huddersfield | Fantasma | Gluten Free IPA | 6.5 | keg | |
Magic Rock Brewing | Huddersfield | Inhaler | Hoppy Pale Ale | 4.5 | keg | |
Magic Rock Brewing | Huddersfield | Hire Wire Grapefruit | Grapefruit Pale Ale | 5.5 | keg | |
Magic Rock Brewing | Huddersfield | Grower Owned | IPA | 6 | keg | |
Mobberley Brewhouse | Cheshire | BeastMode | Simcoe in the kettle then double dry hopped with Citra and Simcoe with oats and wheat in the grist DIPA. | 8 | keg | |
Mobberley Brewhouse | Cheshire | Loco Juice | with Chinook in the boil we then dry hop this juicy Tropical Pale with Citra to give a session pale with mango and pineapple notes. | 4.4 | keg | |
Mobberley Brewhouse | Cheshire | Man's Got Hop | Quad Hopped Session IPA - Featuring Amarillo, Centennial, Citra and Simcoe; these hops have been chosen for their big flavours in the form of floral, tropical, citrus and pine. | 4.6 | keg | |
Mobberley Brewhouse | Cheshire | UnChained | Session NEIPA - A session version of our highly rated New England IPA UnNamed | 4.4 | keg | |
Mobberley Brewhouse | Cheshire | UnNamed | New England IPA | 5.8 | keg | |
Mobberley Brewhouse | Cheshire | Giant Strides | Last keg! DDH Mosaic and Simcoe | 8.5 | keg | |
Neepsend Brew Co | Sheffield | Cask - Bollenhut | Black Forest Gateau Stout (cask) | 5.3 | cask | |
Neepsend Brew Co | Sheffield | Annona | Mosaic Oat Pale (cask) | 4.2 | cask | |
Neepsend Brew Co | Sheffield | Citra IPA | Citra IPA Extra | 5.5 | keg | |
Neepsend Brew Co | Sheffield | Spruce Almighty | Spruce and Pine IPA brewed with Lost Industry (seasonal celebration) | 6.3 | keg | SC |
Neepsend Brew Co x Bad Seed | Sheffield | tbc | Ekuanot and Idaho 7 dry hopped sour collab | 4 | keg | |
Neepsend Brew Co x Blue Bee | Sheffield | Brut IPA | Brut IPA brewed with Blue Bee | 7.4 | keg | |
Neptune Brewery | Liverpoool | Equinox | IPA | 5.2 | keg | |
Neptune Brewery | Liverpoool | Amphitrite | Mandarin wheat | 4.5 | keg | |
Neptune Brewery | Liverpoool | Medusa's Gaze | Bourbon BA stout | 8.1 | keg | |
Neptune x Nomadic | Liverpoool | Nammu | American red | 4.8 | keg | |
Neptune Brewery | Liverpoool | Tamesis | Oat IPA | 5.5 | keg | |
Neptune Brewery | Liverpoool | Mosaic | Mosaic hopped pale | 4.5 | keg | |
Neptune Brewery x Wishbone | Liverpoool | The Rising Tide | Double IPA | 8.5 | keg | |
Neptune Brewery x Hop Hideout | Liverpoool | Ostara | Currant bun saison (seasonal celebration) | 5.6 | keg | SC |
North Brewing Co | Leeds | Herzog | Kolsch style | 5 | keg | |
North Brewing Co | Leeds | Sputnik | American pale ale | 5 | keg | |
North Brewing Co | Leeds | Transmission | IPA | 6.9 | keg | |
North Brewing Co | Leeds | Ursa Major | DIPA | 8.1 | keg | |
North Brewing Co x Ritual Lab | Leeds | Triple Fruited Gose | Triple Fruited Gose Blueberry, Apricot, Blackberry | 4.5 | keg | |
North Brewing Co | Leeds | Full Fathom 5 | Coffee coconut porter | 6.5 | keg | |
Orbit Beers | London | Earl Grey | Earl Grey pale ale with Calabrian Bergamot (seasonal celebration) |
4.5 | keg | SC |
Orbit Beers | London | Cinnamon Danish | Red Ale | 3.3 | keg | |
Orbit Beers | London | Digger's Series | Bourbon & Vanilla BA stout | 7.4 | keg | |
Orbit Beers | London | Weizen | Weizen Doppelbock | 8.4 | keg | |
Orbit Beers | London | Nico | Koln Lager | 4.8 | keg | |
Orbit Beers | London | Dead Wax | London Porter | 5.5 | keg | |
Orbit Beers | London | Ivo | Pale Ale | 4.5 | keg | |
Ridgeside Brewery | Leeds | What We Brew In The Shadows | NZIPA - collab w/ Black Iris (cask) | 6 | cask | |
Ridgeside Brewery | Leeds | Muffin Compares 2 U | Blueberry Muffin Milk Stout (cask) | 6.5 | cask | |
Ridgeside Brewery | Leeds | Nothing But The Rain | Low Alcohol Pale) | 0.5 | keg | |
Ridgeside Brewery | Leeds | Objects in Space | Dry Hop Pale | 4.8 | keg | |
Ridgeside Brewery | Leeds | Rabble Rouser | Cherry & Rose Saison - collab w/ Boutilliers | 5.5 | keg | |
Ridgeside Brewery | Leeds | Moonbarb | Raspberry, Rhubarb & Custard Wheat Sour - collab w/ Liquid Light | 4.4 | keg | |
Ridgeside Brewery | Leeds | Crack the Skye | Rye IPA | 6 | keg | |
Ridgeside Brewery | Leeds | Black Granate | Blackcurrant & Pomegranate Milkshake IPA | 7 | keg |
|
Saint Mars of the Desert | Sheffield | Lupe | Hoppy golden | 5.5 | keg | |
Saint Mars of the Desert | Sheffield | Jack D’Or | Dual stray saison | 7.3 | keg | |
Saint Mars of the Desert | Sheffield | tbc | New DIPA | tbc | keg | |
Saint Mars of the Desert | Sheffield | Barbapapa | Imperial stout | 7.9 | keg | |
Thornbridge Brewery | Derbyshire | Yelamu | 7.4 | keg | ||
Thornbridge Brewery | Derbyshire | Bronx; 7.2% Irish American Stout | DIPA with Magic Rock | 7.2 | keg | |
Thornbridge Brewery | Derbyshire | Green Mountain | Hazy Vermont Session IPA | 4.3 | keg | |
Thornbridge Brewery | Derbyshire | Lukas | Helles Lager | 4.2 | keg | |
Thornbridge Brewery | Derbyshire | Necessary Evil | Imperial Stout | 12 | keg | |
Thornbridge Brewery | Derbyshire | Bliss Point | American Pale Ale | 5 | keg | |
Thornbridge Brewery | Derbyshire | Name TBC! | Brand new Pale Ale at 3.8%. Name TBC! (cask) | 3.8 | cask | |
Torrside | Derbyshire | I'm Spartacus | IPA | 6.8 | keg | |
Torrside | Derbyshire | Zenkai | Small IPA | 3.7 | keg | |
Torrside | Derbyshire | Silent Circus | Tripel | 9 | keg | |
Torrside | Derbyshire | No More Wednesdays | Bergamot & basil imperial blonde (seasonal celebration) | 9 | keg | SC |
Torrside | Derbyshire | Herr Simcoe | India porter | 6.2 | keg | |
Torrside | Derbyshire | Rauchwine | Smoked barley wine | 10 | keg | |
Turning Point Brew Co | York | Dreamcatcher | Barrel aged imperial stout | 10 | keg | |
Turning Point Brew Co x Wild Weather | York | Aggressive Hospitality | Imperial Stout with almond, figs, cacao, golden syrup | 10 | keg | |
Turning Point Brew Co | York | Hoodoo Trance |
Cryo hopped DIPA | 8.5 | keg | |
Turning Point Brew Co | York | Vision Quest | Mosaic IPA | 7 | keg | |
Turning Point Brew Co | York | Disco King | American Pale | 5.1 | keg | |
Turning Point Brew Co | York | Headhunter | Juicy Session Pale | 4.6 | keg | |
Turning Point Brew Co x Hop Hideout | York | Alan’s Psychedelic Breakfast | Lemon, Orange, Pomegranate Berliner Weisse (seasonal celebration) |
4.4 | keg | SC |
Wander Beyond Brewing | Manchester | Bloom - Imperial Black Icecream IPA with Chocolate & Strawberries | After the success of Illicium, our Imperial Milkshake IPA, we decided to reincarnate an old trendy beer style the Black IPA, and added our own milkshake twist. Dry hopped with El Dorado and brewed with strawberries, cacao nibs and vanilla. This beer is creamy, bold and lush. | 11 | keg | |
Wander Beyond Brewing | Manchester | La Adelita - Mexican Cake Imperial Stout | Originally only produced as a cask for special events, we've now relaunched La Adelita to a wider audience. The thick stout is infused with cacao nibs, cinnamon, chipotle peppers and a small amount of vanilla. The flavours were inspired by Mexican chocolate cakes, this beer has dark chocolate and spiced notes with a fiery chilli finish. | 11 | keg | |
Wander Beyond Brewing | Manchester | Sakura Twilight - Cherry Chocolate Imperial Stout | This special release of our Imperial Stout was carefully infused with Morello cherries and cacao nibs to produce a highly drinkable cherry chocolate stout. | 11 | keg | |
Wander Beyond Brewing | Manchester | Snuffle - Smoked Baltic Milk Porter | We brewed a smoked version of a Baltic Porter, added lactose for sweetness and creaminess, and lagered it to stay true to the style. | 9 | keg | |
Wander Beyond Brewing | Manchester | Coconut Crater - Imperial Coconut Milk Stout | Building on the success of our previous 'Into The Woods' Imperial Stout variants, we brewed a big Imperial Milk Stout and infused it with 50kg of toasted coconut and a pleasant amount of cacao and vanilla for a thick and decadent treat. | 12 | keg | |
Wander Beyond Brewing | Manchester | Northern Coalsack - Barrel Aged Milk Mild | Northern Coalsack is a Whisky Barrel Aged Imperial Mild Ale brewed with lactose. With flavours of milk chocolate, caramel, vanilla and a satisfying light oakiness which carries pleasantly into the finish. | 9.3 | keg | |
Wander Beyond Brewing | Manchester | Tiki's Turtles - Milkshake IPA with Pineapple, Coconut, Lime & Mint | A one off batch of a Milkshake IPA inspired by tiki cocktails. With an inviting tropical fruit and mint nose, Tiki's Turtles has layers of tiki-esque flavours with pineapple and coconut which fade into an assertive mint and sour lime finish with a hint of vanilla. | 7.4 | keg | |
Wander Beyond Brewing | Manchester | Mini Milkshake - Milkshake Table Beer | Brewed using oats, wheat and rye for a silky and slightly spicy body and packed with loads of Citra and Mosaic, creamy lactose and a touch of vanilla. | 3 | keg | |
Wander Beyond Brewing | Manchester | Inglenook - Desert Porter | We've brewed a sweet, desert style porter to quench our thirst during the cooler, damp evenings of Autumn which beckons in the near future. Inglenook is produced with a range of coloured malts, oats and rakau hops, and post-fermentation we added cacao nibs and vanilla to produce a sweet, chocolatey, roasty, nutty, and rounded porter. | 6 | keg | |
Wander Beyond Brewing | Manchester | Keeper of the Lychees - Sour IPA with Lychees | We brewed a generously dry-hopped Sour IPA with Chinook and fermented it on 80g/l of lychees. Expect tart grapefruit and sour lychees in our first soured IPA. | 6.6 | keg | |
Wander Beyond Brewing | Manchester | Rising Embers - Sweet Robust Porter | A robust porter brewed with lactose and vanilla. We tweaked a traditional robust porter grist and added dark muscovado and lactose sugars during the boil to achieve a sweet, roasty and bitter base beer, before conditioning the beer on vanilla for a smoother, sweeter aroma. | 7 | keg | |
Wander Beyond Brewing | Manchester | Siam - Sour | new sour | 6,5 | keg | |
Wander Beyond Brewing | Manchester | Mango Manatee - Mango Milkshake IPA | Based on the recipe for Octopod we have brewed a 7% Milkshake IPA with mangoes. With the silky mouthfeel of its bigger brother, Mango Manatee is packed full of juicy mangoes, vanilla and a hint of Huell Melon. (cask) | 7 | cask | |
Wild Card Brewery | London | Stout | stout | 6 | keg | |
Wild Card Brewery | London | Lime Berliner | Lime Berliner weisse | 4 | keg | |
Wild Card Brewery | London | Queen of Diamonds | Continuously hopped IPA with tropical fruits, nectarine | 5 | keg | |
Wild Card Brewery | London | IPA | A West Coast IPA. It’s hazy, it’s dank and it’s juicy. Double dry hopped with Citra and Simcoe, it’s packed full of grapefruit, pineapple and mango flavours. | 6.1 | keg | |
Wild Weather Ales | Stoke | Peach of a weekend | Peach sour Berliner weisse | 5.6 | keg | |
Wild Weather Ales | Stoke | Curse of Threepwood | Rhubarb and hibiscus wheat sour | 5 | keg | |
Wild Weather Ales | Stoke | Damn Dead Gooseberry | Gooseberry sour | 4.2 | keg |
Hop Hideout will be pouring two taps likely to be a couple of big Dugges beers - to be added!!!!